Abjuration Spells
Home » All Spells » Abjuration Spells
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Blade Ward | Abjuration | Bard, Sorcerer, Warlock, Wizard | Action | Self | V, S | C, up to 1 minute |
| Resistance | Abjuration | Artificer, Cleric, Druid | Action | Touch | V, S | C, up to 1 minute |
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Alarm | Abjuration | Artificer, Ranger, Wizard | 1 minute or R | 30 feet | V, S, M | 8 hours |
| Armor of Agathys | Abjuration | Warlock | Bonus Action | Self | V, S, M | 1 hour |
| Cure Wounds | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S | Instantaneous |
| Healing Word | Abjuration | Bard, Cleric, Druid | Bonus Action | 60 feet | V | Instantaneous |
| Mage Armor | Abjuration | Sorcerer, Wizard | Action | Touch | V, S, M | 8 hours |
| Protection from Evil and Good | Abjuration | Cleric, Druid, Paladin, Warlock, Wizard | Action | Touch | V, S, M(C*) | C, up to 10 minutes |
| Sanctuary | Abjuration | Artificer, Cleric | Bonus Action | 30 feet | V, S, M | 1 minute |
| Shield | Abjuration | Sorcerer, Wizard | Reaction | Self | V, S | 1 round |
| Shield of Faith | Abjuration | Cleric, Paladin | Bonus Action | 60 feet | V, S, M | C, up to 10 minutes |
| Wardaway | Abjuration | Bard, Cleric, Paladin, Wizard | Action | 60 feet | V, S, M | Instantaneous |
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Aid | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Action | 30 feet | V, S, M | 8 hours |
| Arcane Lock | Abjuration | Artificer, Wizard | Action | Touch | V, S, M(C*) | Until dispelled |
| Arcane Vigor | Abjuration | Artificer, Sorcerer, Wizard | Bonus Action | Self | V, S | Instantaneous |
| Elminster's Elusion | Abjuration | Wizard | Bonus Action | Self | V, S | C, up to 10 minutes |
| Lesser Restoration | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Bonus Action | Touch | V, S | Instantaneous |
| Pass without Trace | Abjuration | Druid, Ranger | Action | Self | V, S, M | C, up to 1 hour |
| Prayer of Healing | Abjuration | Cleric, Paladin | 10 minutes | 30 feet | V | Instantaneous |
| Protection from Poison | Abjuration | Artificer, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S | 1 hour |
| Warding Bond | Abjuration | Cleric, Paladin | Action | Touch | V, S, M | 1 hour |
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Aura of Vitality | Abjuration | Cleric, Druid, Paladin | Action | Self | V | C, up to 1 minute |
| Beacon Of Hope | Abjuration | Cleric | Action | 30 feet | V, S | C, up to 1 minute |
| Counterspell | Abjuration | Sorcerer, Warlock, Wizard | Reaction | 60 feet | S | Instantaneous |
| Dispel Magic | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Action | 120 feet | V, S | Instantaneous |
| Glyph of Warding | Abjuration | Artificer, Bard, Cleric, Wizard | 1 hour | Touch | V, S, M(C*) | Until dispelled or triggered |
| Magic Circle | Abjuration | Cleric, Paladin, Warlock, Wizard | 1 minute | 10 feet | V, S, M(C*) | 1 hour |
| Mass Healing Word | Abjuration | Bard, Cleric | Bonus Action | 60 feet | V | Instantaneous |
| Nondetection | Abjuration | Bard, Ranger, Wizard | Action | Touch | V, S, M(C*) | 8 hours |
| Protection from Energy | Abjuration | Artificer, Cleric, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S | C, up to 1 hour |
| Remove Curse | Abjuration | Cleric, Paladin, Warlock, Wizard | Action | Touch | V, S | Instantaneous |
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Aura of Life | Abjuration | Cleric, Paladin | Action | Self | V | C, up to 10 minutes |
| Aura of Purity | Abjuration | Cleric, Paladin | Action | Self | V | C, up to 10 minutes |
| Backlash | Abjuration | Bard, Sorcerer, Warlock, Wizard | Reaction | 60 feet | V | Instantaneous |
| Banishment | Abjuration | Cleric, Paladin, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S, M | C, up to 1 minute |
| Death Ward | Abjuration | Cleric, Paladin | Action | Touch | V, S | 8 hours |
| Freedom of Movement | Abjuration | Artificer, Bard, Cleric, Druid, Ranger | Action | Touch | V, S, M | 1 hour |
| Mordenkainen's Private Sanctum | Abjuration | Artificer, Wizard | 10 minutes | 120 feet | V, S, M | 24 hours |
| Otiluke's Resilient Sphere | Abjuration | Artificer, Wizard | Action | 30 feet | V, S, M | C, up to 1 minute |
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Alustriel's Mooncloak | Abjuration | Bard, Druid, Ranger, Wizard | Action | Self | V, S, M(C) | C, up to 1 minute |
| Antilife Shell | Abjuration | Druid | Action | Self | V, S | C up to 1 hour |
| Circle Of Power | Abjuration | Artificer, Cleric, Paladin, Wizard | Action | Self | V | C, up to 10 minutes |
| Dispel Evil and Good | Abjuration | Cleric, Paladin | Action | Self | V, S, M | C, up to 1 minute |
| Greater Restoration | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S, M(C*) | Instantaneous |
| Hallow | Abjuration | Cleric | 24 hours | Touch | V, S, M(C*) | Until dispelled |
| Mass Cure Wounds | Abjuration | Bard, Cleric, Druid | Action | 60 feet | V, S | Instantaneous |
| Planar Binding | Abjuration | Bard, Cleric, Druid, Warlock, Wizard | 1 hour | 60 feet | V, S, M(C*) | 24 hours |
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Contingency | Abjuration | Wizard | 10 minutes | Self | V, S, M(C) | 10 days |
| Forbiddance | Abjuration | Cleric | 10 minutes or R | Touch | V, S, M(C) | 1 day |
| Globe of Invulnerability | Abjuration | Sorcerer, Wizard | Action | Self | V, S, M | C, up to 1 minute |
| Guards and Wards | Abjuration | Bard, Wizard | 1 hour | Touch | V, S, M | 24 hours |
| Heal | Abjuration | Cleric, Druid | Action | 60 feet | V, S | Instantaneous |
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Symbol | Abjuration | Bard, Cleric, Druid, Wizard | 1 minute | Touch | V, S, M(C*) | Until dispelled or triggered |
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Antimagic Field | Abjuration | Cleric, Wizard | Action | Self | V, S, M | C, up to 1 hour |
| Holy Aura | Abjuration | Cleric | Action | Self | V, S, M(C) | C, up to 1 minute |
| Mind Blank | Abjuration | Bard, Wizard | Action | Touch | V, S | 24 hours |
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Imprisonment | Abjuration | Warlock, Wizard | 1 minute | 30 feet | V, S, M(C) | Until dispelled |
| Mass Heal | Abjuration | Cleric | Action | 60 feet | V, S | Instantaneous |
| Prismatic Wall | Abjuration | Bard, Wizard | Action | 60 feet | V, S | 10 minutes |





